Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Belle Forest Community School | PK - 05 | 1,100 | 22 | 38115 |
Chimneyrock Elementary School | PK - 05 | 813 | 12 | 38016 |
Cordova Elementary School | PK - 05 | 700 | 16 | 38018 |
Dexter Elementary School | PK - 05 | 850 | 12 | 38016 |
Germanshire Elementary School | PK - 05 | 727 | 15 | 38125 |
Germantown Elementary School | KG - 05 | 650 | 15 | 38138 |
Grahamwood Elementary School | PK - 05 | 1,000 | 15 | 38122 |
Highland Oaks Elementary School | PK - 05 | 900 | 14 | 38125 |
Holmes Road Elementary School | PK - 05 | 750 | 16 | 38116 |
Kate Bond Elementary School | PK - 05 | 800 | 15 | 38133 |
Lowrance Elementary School | PK - 08 | 920 | 15 | 38125 |
Macon-hall Elementary School | PK - 05 | 1,200 | 15 | 38016 |
Memphis School Of Excellence Elementary Cordova | KG - 05 | 300 | 27 | 38018 |
Parkway Village Elementary | PK - 05 | 850 | 7 | 38118 |
Richland Elementary School | PK - 05 | 860 | 14 | 38120 |
Riverwood Elementary School | KG - 05 | 980 | 15 | 38016 |
Shady Grove Elementary School | KG - 05 | 420 | 16 | 38120 |
Shelby Oaks Elementary School | PK - 05 | 860 | 16 | 38134 |
Snowden K-8 School | PK - 08 | 1,273 | 16 | 38112 |
Wells Station Elementary School | PK - 05 | 700 | 14 | 38108 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
A. Maceo Walker Middle School | 06 - 08 | 851 | 19 | 38116 |
American Way Middle School | 06 - 08 | 750 | 16 | 38118 |
Colonial Middle School | 06 - 08 | 1,132 | 17 | 38117 |
Cordova Middle School | 06 - 08 | 773 | 18 | 38018 |
Dexter Middle School | 06 - 08 | 400 | 14 | 38018 |
Freedom Preparatory Academy | 06 - 08 | 834 | 24 | 38109 |
Germantown Middle School | 06 - 08 | 802 | 17 | 38138 |
Hickory Ridge Middle School | 06 - 08 | 850 | 17 | 38115 |
Kate Bond Middle School | 06 - 08 | 1,100 | 21 | 38133 |
Mt Pisgah Middle School | 06 - 08 | 550 | 17 | 38016 |
Sherwood Middle School | 06 - 08 | 850 | 15 | 38111 |
White Station Middle School | 06 - 08 | 1,182 | 17 | 38120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Central High School | 09 - 12 | 1,400 | 20 | 38104 |
Cordova High School | 09 - 12 | 2,136 | 16 | 38016 |
Germantown High School | 09 - 12 | 2,069 | 19 | 38138 |
Kingsbury High School | 09 - 12 | 1,332 | 16 | 38122 |
Kirby High School | 09 - 12 | 875 | 18 | 38115 |
Memphis School Of Excellence - Cordova Secondary | 06 - 12 | 0 | 0 | 38018 |
Overton High School | 09 - 12 | 1,378 | 18 | 38117 |
Ridgeway High School | 09 - 12 | 853 | 17 | 38119 |
Sheffield High School | 09 - 12 | 823 | 15 | 38118 |
Southwind High School | 09 - 12 | 1,475 | 19 | 38125 |
White Station High School | 09 - 12 | 1,846 | 19 | 38117 |
Whitehaven High School | 09 - 12 | 1,649 | 20 | 38116 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Airways Achievement Academy | KG - 08 | 300 | 14 | 38114 |
Arrow Academy Of Excellence | KG - 05 | 100 | 0 | 38111 |
Aurora Collegiate Academy | KG - 05 | 330 | 22 | 38122 |
Avon Lenox School | 12 - 12 | 100 | 6 | 38117 |
Beacon College Preparatory | KG - 05 | 75 | 0 | 38134 |
Circles Of Success Learning Academy | PK - 05 | 300 | 15 | 38106 |
Freedom Preparatory Academy - Westwood Elementart | PK - 05 | 630 | 0 | 38109 |
Freedom Preparatory Academy - Whitehaven Campus | KG - 08 | 288 | 0 | 38116 |
Granville T. Woods Academy Of Innovation Charter School | KG - 08 | 400 | 0 | 38128 |
Gw Carver College And Career Academy | 06 - 12 | 389 | 0 | 38126 |
Ida B Wells Academy | KG - 08 | 150 | 10 | 38126 |
Journey East Academy | KG - 05 | 390 | 16 | 38115 |
Kingsbury Vocational School | 09 - 12 | 400 | 0 | 38122 |
Leadership Preparatory Charter School | KG - 05 | 350 | 14 | 38111 |
Memphis Business Academy Hickory Hill Elementary School | PK - 08 | 150 | 0 | 38125 |
Memphis College Preparatory | KG - 05 | 300 | 25 | 38106 |
Memphis Delta Preparatory School | KG - 05 | 310 | 26 | 38106 |
Memphis Merit Academy | KG - 03 | 247 | 25 | 38118 |
Memphis Stem Academy | KG - 05 | 276 | 0 | 38127 |
Memphis Virtual School | 04 - 12 | 900 | 0 | 38118 |
Mempis Business Academy Elementary School | PK - 05 | 300 | 0 | 38122 |
Nexus Stem Academy | 06 - 08 | 260 | 0 | 38125 |
Power Center Academy - Nexus Southeast Elementary School | KG - KG | 253 | 0 | 38125 |
Power Center Academy Elementary | KG - 05 | 700 | 0 | 38115 |
Promise Academy | PK - 05 | 323 | 29 | 38108 |
Sheffield Career And Technical Center | 09 - 12 | 121 | 20 | 38118 |
Shrine School | PK - 12 | 130 | 33 | 38118 |
Southern Ave Charter - Academy Excellence Creative Arts | KG - 05 | 350 | 19 | 38132 |
Southwest Career And Technical School | 09 - 12 | 300 | 18 | 38109 |
Star Academy | KG - 06 | 300 | 17 | 38128 |
Trezevant Career And Technical School | 09 - 12 | 266 | 0 | 38127 |
Vision Preparatory Charter School | PK - 05 | 396 | 21 | 38109 |
Zip Code | City | |
---|---|---|
Population | 84,682 | 952,310 |
Population Density | 2,307 | 1,248 |
Median Age | 38.6 | 37.1 |
People per Household | 2.5 | 2.6 |
Median Household Income | 71,189 | 53,659 |
Average Income per Capita | 36,977 | 30,304 |
Cordova is located in Tennessee. Cordova, Tennessee 38018has a population of 84,682. Cordova 38018 is more family-centric than the surrounding county with 30.5% households with children. The county percentage for households with children is 29%.
The median household income in Cordova, Tennessee 38018 is $71,189. The median household income for the surrounding county is $53,659 compared to the national median of $66,222. The median age of people living in Cordova 38018 is 38.6 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 53.63.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2025 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions