Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dogwood Elementary School | KG - 05 | 700 | 15 | 38139 |
Farmington Elementary School | PK - 05 | 700 | 16 | 38139 |
Forest Hill Elementary School | PK - 05 | 590 | 0 | 38138 |
Germanshire Elementary School | PK - 05 | 727 | 15 | 38125 |
Germantown Elementary School | KG - 05 | 650 | 15 | 38138 |
Highland Oaks Elementary School | PK - 05 | 900 | 14 | 38125 |
Lowrance Elementary School | PK - 08 | 920 | 15 | 38125 |
Oak Forest | PK - 05 | 500 | 15 | 38119 |
Richland Elementary School | PK - 05 | 860 | 14 | 38120 |
Ridgeway/balmoral Elementary School | KG - 05 | 350 | 14 | 38119 |
Riverdale K-8 School | KG - 08 | 1,280 | 16 | 38138 |
Shady Grove Elementary School | KG - 05 | 420 | 16 | 38120 |
Southwind Elementary School | PK - 05 | 605 | 14 | 38125 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Germantown Middle School | 06 - 08 | 802 | 17 | 38138 |
Highland Oaks Middle School | 06 - 08 | 678 | 16 | 38125 |
Houston Middle School | 06 - 08 | 1,000 | 17 | 38139 |
Memphis Business Academy Hickory Hill Middle School | 06 - 07 | 62 | 0 | 38125 |
Ridgeway Middle School | 06 - 08 | 725 | 18 | 38119 |
White Station Middle School | 06 - 08 | 1,182 | 17 | 38120 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Germantown High School | 09 - 12 | 2,069 | 19 | 38138 |
Houston High School | 09 - 12 | 1,900 | 16 | 38139 |
Ridgeway High School | 09 - 12 | 853 | 17 | 38119 |
Southwind High School | 09 - 12 | 1,475 | 19 | 38125 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Germantown Online Academy Of Learning | KG - 12 | 0 | 0 | 38138 |
Memphis Business Academy Hickory Hill Elementary School | PK - 08 | 150 | 0 | 38125 |
Nexus Stem Academy | 06 - 08 | 260 | 0 | 38125 |
Power Center Academy - Nexus Southeast Elementary School | KG - KG | 253 | 0 | 38125 |
City | County | |
---|---|---|
Population | 41,023 | 952,310 |
Population Density | 2,053 | 1,248 |
Median Age | 47.4 | 37.1 |
People per Household | 2.6 | 2.6 |
Median Household Income | 115,677 | 53,659 |
Average Income per Capita | 61,331 | 30,304 |
Germantown is located in Tennessee. Germantown, Tennessee has a population of 41,023. Germantown is more family-centric than the surrounding county with 31% households with children. The county percentage for households with children is 29%.
The median household income in Germantown, Tennessee is $115,677. The median household income for the surrounding county is $53,659 compared to the national median of $66,222. The median age of people living in Germantown is 47.4 years.
The average high temperature in July is 91.1 degrees, with an average low temperature in January of 28.2 degrees. The annual precipitation is 53.63.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2025 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions