Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bailey Station Elementary School | PK - 05 | 870 | 16 | 38017 |
Chimneyrock Elementary School | PK - 05 | 813 | 12 | 38016 |
Collierville Elementary School | PK - 05 | 900 | 15 | 38017 |
Crosswind Elementary School | KG - 05 | 800 | 14 | 38017 |
Dexter Elementary School | PK - 05 | 850 | 12 | 38016 |
Dogwood Elementary School | KG - 05 | 700 | 15 | 38139 |
Farmington Elementary School | PK - 05 | 700 | 16 | 38139 |
Forest Hill Elementary School | PK - 05 | 590 | 0 | 38138 |
Germanshire Elementary School | PK - 05 | 727 | 15 | 38125 |
Germantown Elementary School | KG - 05 | 650 | 15 | 38138 |
Highland Oaks Elementary School | PK - 05 | 900 | 14 | 38125 |
Lowrance Elementary School | PK - 08 | 920 | 15 | 38125 |
Macon-hall Elementary School | PK - 05 | 1,200 | 15 | 38016 |
Riverdale K-8 School | KG - 08 | 1,280 | 16 | 38138 |
Riverwood Elementary School | KG - 05 | 980 | 15 | 38016 |
Schilling Farms Elementary School | PK - 05 | 600 | 0 | 38017 |
Southwind Elementary School | PK - 05 | 605 | 14 | 38125 |
Sycamore Elementary School | PK - 05 | 600 | 14 | 38017 |
Tara Oaks Elementary School | PK - 05 | 700 | 13 | 38017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville Middle School | 06 - 08 | 888 | 17 | 38017 |
Germantown Middle School | 06 - 08 | 802 | 17 | 38138 |
Highland Oaks Middle School | 06 - 08 | 678 | 16 | 38125 |
Houston Middle School | 06 - 08 | 1,000 | 17 | 38139 |
Memphis Business Academy Hickory Hill Middle School | 06 - 07 | 62 | 0 | 38125 |
Mt Pisgah Middle School | 06 - 08 | 550 | 17 | 38016 |
West Collierville Middle School | 06 - 08 | 1,300 | 17 | 38017 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville High School | 09 - 12 | 2,900 | 17 | 38017 |
Cordova High School | 09 - 12 | 2,136 | 16 | 38016 |
Germantown High School | 09 - 12 | 2,069 | 19 | 38138 |
Houston High School | 09 - 12 | 1,900 | 16 | 38139 |
Southwind High School | 09 - 12 | 1,475 | 19 | 38125 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Collierville Virtual Academy | 03 - 12 | 0 | 0 | 38017 |
Germantown Online Academy Of Learning | KG - 12 | 0 | 0 | 38138 |
Memphis Business Academy Hickory Hill Elementary School | PK - 08 | 150 | 0 | 38125 |
Nexus Stem Academy | 06 - 08 | 260 | 0 | 38125 |
Power Center Academy - Nexus Southeast Elementary School | KG - KG | 253 | 0 | 38125 |
City | County | |
---|---|---|
Population | 1,801 | 43,147 |
Population Density | 66 | 61 |
Median Age | 54.7 | 43.5 |
People per Household | 2.5 | 2.6 |
Median Household Income | 104,108 | 63,090 |
Average Income per Capita | 58,434 | 33,235 |
Piperton is located in Tennessee. Piperton, Tennessee has a population of 1,801. Piperton is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 24%.
The median household income in Piperton, Tennessee is $104,108. The median household income for the surrounding county is $63,090 compared to the national median of $66,222. The median age of people living in Piperton is 54.7 years.
The average high temperature in July is 90.2 degrees, with an average low temperature in January of 29.6 degrees. The annual precipitation is 54.25.
John Green & Company Realtors
50 North Main Suite 101
Collierville, TN
(901) 853-0763
Realtors & Staff
© 2025 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions